New Work (Xing) Value Stock - Dividend - Research Selection
New Work SE
ISIN: DE000NWRK013, WKN: NWRK01
Market price: 139,40 EUR
New Work SE Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 29-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 85.617.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -20.133.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 65.484.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 138.270.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 378.169.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 39.607.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 7,050 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 5.620.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 290.857.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | NWO.XETRA |
Market Capitalization | 950.185.536,00 USD |
Country | Germany |
Indices | CDAX,SDAX |
Sectors | Internet Services & Infrastructure |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.xing.de |
Description of the company
XING AG, formerly Open Business Club AG, is a Germany-based company engaged in the provision and maintenance of online business communication services. It offers companies enterprise solutions afforded by Web 2.0 and manages the communities for professional networking. It supplies support in establishing new business contacts, expanding and managing the network of contacts and organizing meetings and events. It enables its customers to identify experts in several fields and receive advice on any topic as well as promote themselves in their business environments. It serves around 1.5 million networkers worldwide. The product portfolio consists of four categories: openBC platform; openBC Premium Groups; openBC mobile, with mobile phone access; openBC plugin, supporting Lotus Notes and Microsoft Outlook. The solutions are offered in 16 languages and data as well as privacy protection is provided. It co-operates with epublica, a Web-based corporate solution provider and Sevenval AG, mobil