Stock Analysis – Fundamental Data Overview
Fundamental data for 2,951 stocks – P/E ratio, dividend yield and GICS sub-industry at a glance.
| Name | ISIN | WKN | Date | Price | Currency | P/E | Div. % | Sub-Industry |
|---|---|---|---|---|---|---|---|---|
| 1&1 | DE0005545503 | 554550 | 11/05/2026 | 24.50 | EUR | 26.34 | 0.20 | Integrated Telecommunication Services |
| 1-800-Flowers.com | US68243Q1067 | 924904 | 11/05/2026 | 2.60 | USD | -1.23 | 0 | General Merchandise Stores |
| 180 Degree Capital Corp | US68235B1098 | A2DN5F | – | – | USD | – | 0 | Asset Management & Custody Banks |
| 1st Source Corp. | US3369011032 | 919913 | 11/05/2026 | 87.35 | USD | 13.63 | 1.74 | Regional Banks |
| 2G Energy AG | DE000A0HL8N9 | A0HL8N | 11/05/2026 | 43.74 | EUR | 47.03 | 0 | Construction & Engineering |
| 2U Inc | US90214J1016 | A1XEYD | – | – | USD | – | 0 | Education Services |
| 3D Systems | US88554D2053 | 888346 | 11/05/2026 | 1.67 | USD | 8.79 | 0 | Electronic Equipment & Instruments |
| 3i Group Plc | GB00B1YW4409 | A0MU9Q | 11/05/2026 | 25.73 | GBP | 4.94 | 2.84 | Asset Management & Custody Banks |
| 3M Company | US88579Y1010 | 851745 | 11/05/2026 | 187.77 | USD | 34.45 | 1.41 | Industrial Conglomerates |
| 3U Holding AG | DE0005167902 | 516790 | 11/05/2026 | 0.82 | EUR | 41.10 | 0 | Construction & Engineering |
| 51Job ADR | US3168271043 | A0DJ5H | – | – | USD | – | 0 | Human Resource & Employment Services |
| 7C Solarparken AG | DE000A11QW68 | A11QW6 | 11/05/2026 | 1.78 | EUR | -17.75 | 1.69 | Renewable Electricity |
| 8x8 | US2829141009 | 907912 | 11/05/2026 | 2.25 | USD | 225.00 | 0 | Application Software |
| A V Homes Inc | US00234P1021 | A1JUA2 | – | – | USD | – | 0 | Homebuilding |
| A-Mark Precious Metals | US00181T1079 | A1XEER | – | – | USD | – | 0 | Specialized Finance |
| a.a.a. aktiengesellschaft allgemeine anlageverwaltung | DE0007228009 | 722800 | – | – | EUR | – | 0 | Diversified REITs |
| A.O.Smith Corp | US8318652091 | 868323 | 11/05/2026 | 66.57 | USD | 17.07 | 2.07 | Building Products |
| A.P. Moller - Maersk B A/S | DK0010244508 | 861837 | 11/05/2026 | 20,870.00 | DKK | 116.97 | 5.27 | Marine |
| A.P. Møller - Mærsk A A/S | DK0010244425 | 861929 | 11/05/2026 | 20,620.00 | DKK | 110.99 | 0 | Marine |
| A.S. Création Tapeten AG | DE000A1TNNN5 | A1TNNN | 11/05/2026 | 6.10 | EUR | 101.67 | 2.46 | Homefurnishing Retail |
| A10 Networks Inc | US0021211018 | A1XEYC | 11/05/2026 | 22.60 | USD | 39.65 | 1.06 | Systems Software |
| A2A SPA | IT0001233417 | 915445 | 11/05/2026 | 2.43 | EUR | 10.14 | 4.11 | Multi-Utilities |
| AAK AB | SE0011337708 | A2JNX7 | 11/05/2026 | 183.00 | SEK | 13.90 | 2.10 | Food Distributors |
| Aalberts Industries NV | NL0000852564 | A0MQ1F | 11/05/2026 | 41.10 | EUR | 30.22 | 2.75 | Industrial Machinery |
| AAON INC. | US0003602069 | 894255 | 11/05/2026 | 54.42 | USD | 42.19 | 0.74 | Building Products |
| aap Implantate | DE000A3H2101 | A3H210 | 11/05/2026 | 1.43 | EUR | -7.53 | 0 | Health Care Distributors |
| AAR Corp | US0003611052 | 862821 | 11/05/2026 | 104.48 | USD | 21.37 | 0 | Aerospace & Defense |
| Aareal Bank | DE0005408116 | 540811 | – | – | EUR | – | 0 | Thrifts & Mortgage Finance |
| Aaron's Inc | US0025353006 | 871768 | – | – | USD | – | 0 | Specialized Consumer Services |
| AB Sagax | SE0005127818 | A1T7SE | 11/05/2026 | 183.80 | SEK | 21.10 | 2.01 | Industrial REITs |
| Abaxis | US0025671050 | 883404 | – | – | USD | – | 0 | Health Care Equipment |
| ABB Ltd | CH0012221716 | 919730 | 11/05/2026 | 67.50 | CHF | 25.96 | 1.76 | Electrical Components & Equipment |
| Abbott Laboratories | US0028241000 | 850103 | 11/05/2026 | 113.60 | USD | 30.46 | 2.11 | Health Care Equipment |
| Abbvie | US00287Y1091 | A1J84E | 11/05/2026 | 288.24 | USD | 122.14 | 2.31 | Biotechnology |
| ABC-MartInc | JP3152740001 | 580665 | 11/05/2026 | 3,359.00 | JPY | 17.95 | 2.14 | Apparel Retail |
| Abercrombie & Fitch Co. | US0028962076 | 903016 | 11/05/2026 | 157.59 | USD | 14.30 | 0 | Apparel Retail |
| Abertis Infraestructuras SA | ES0111845014 | 872392 | – | – | EUR | – | 0 | Highways & Railtracks |
| Abiomed | US0036541003 | 873886 | – | – | USD | – | 0 | Health Care Equipment |
| ABN Amro Group | NL0011540547 | A143G0 | 11/05/2026 | 41.39 | EUR | 15.33 | 3.26 | Diversified Banks |
| ABOUT YOU Holding AG | DE000A3CNK42 | A3CNK4 | – | – | EUR | – | 0 | Apparel Retail |
| Abraxas Petroleum | US0038303048 | A2QFUG | – | – | USD | – | 0 | Oil & Gas Exploration & Production |
| Acacia Communications | US00401C1080 | A2ACND | – | – | USD | – | 0 | Communications Equipment |
| Acadia Healthcare | US00404A1097 | A1JNMF | 11/05/2026 | 34.79 | USD | -2.86 | 0 | Health Care Facilities |
| Acadia Pharmaceuticals | US0042251084 | 603035 | 11/05/2026 | 21.24 | USD | 9.23 | 0 | Biotechnology |
| Accelerate Diagnostics | US00430H1023 | A1KA68 | – | – | USD | – | 0 | Biotechnology |
| Acceleron Pharma | US00434H1086 | A1W5LE | – | – | USD | – | 0 | Biotechnology |
| Accentro Real Estate AG | DE000A40ZVK3 | A40ZVK | 11/04/2026 | 100.00 | EUR | -3.37 | 0 | Real Estate Development |
| Accenture plc | IE00B4BNMY34 | A0YAQA | 11/05/2026 | 265.16 | USD | 19.57 | 2.44 | IT Consulting & Other Services |
| Acciona, S.A. | ES0125220311 | 865629 | 11/05/2026 | 214.40 | EUR | 14.55 | 2.45 | Electric Utilities |
| Accor SA | FR0000120404 | 860206 | 11/05/2026 | 49.48 | EUR | 30.73 | 2.55 | Hotels, Resorts & Cruise Lines |
Page 1 of 60
(2,951 stocks)