Regional Banks (GICS 40101015)
Regional Banks umfasst 74 Aktien in der finanzoo-Datenbank.
Median-KGV 14,0 · Median-KBV 1,4 · Median-Dividendenrendite 2,6 % · Median-EKQ 11,1 % · Median-FScore 45 · Stand: 08.11.2026
Stocks in Regional Banks
Spalten:
| Name | KGV | Div. % | F-Score |
| NORTHRIM BANCORP INC | 8,18 | 2,72 | 63,00 |
| United Bankshares Inc. | 14,75 | 3,09 | 59,60 |
| First Merchants Corp. | 10,52 | 3,50 | 58,10 |
| Regions Financial | 12,31 | 3,64 | 57,85 |
| M&T Bank | 12,81 | 2,62 | 56,85 |
| ASSOCIATED BANC-CORP | 10,96 | 3,06 | 55,60 |
| C&F FINANCIAL CORP | 12,68 | 1,75 | 54,85 |
| KeyCorp | 13,72 | 3,93 | 54,60 |
| BANK OF THE OZARKS INC | 8,01 | 3,44 | 53,60 |
| PNC Financial Services Group | 13,59 | 2,93 | 53,55 |
| Citizens Financial Group | 16,38 | 2,72 | 53,35 |
| BOK Financial | 14,12 | 1,81 | 52,85 |
| First Commonwealth Financial Corp (Indiana, PA) | 14,22 | 2,58 | 52,05 |
| WesBanco Inc | 15,50 | 3,86 | 51,35 |
| EAST WEST BANCORP | 13,52 | 1,86 | 50,80 |
| Columbia Banking System | 13,25 | 4,76 | 50,60 |
| Independent Bank Corporation (Ionia, MI) | 11,10 | 2,86 | 50,60 |
| Hancock Whitney Corporation | 12,61 | 2,52 | 50,35 |
| FIRST FINANCIAL CORP | 11,41 | 2,74 | 50,10 |
| Zions Bancorporation | 10,60 | 2,72 | 49,85 |
| Great Southern Bancorp, Inc. | 13,05 | 2,06 | 49,85 |
| UNITED BANCSHARES INC. | 10,30 | 2,18 | 49,85 |
| Old National Bancorp (Evansville, IN) | 13,93 | 2,25 | 49,60 |
| NBT BANCORP INC. | 15,86 | 2,69 | 49,45 |
| 1st Source Corp. | 13,56 | 1,75 | 49,20 |
| Bank of Queensland Ltd | 21,24 | 6,85 | 48,95 |
| Trustmark Corp. | 12,06 | 2,15 | 48,85 |
| Fifth Third Bancorp | 15,03 | 2,90 | 48,75 |
| International Bancshares Corp. | 10,21 | 2,07 | 48,60 |
| Resona Holdings Inc Osaka | 22,82 | 1,10 | 47,75 |
| ENTERPRISE FINANCIAL SERVICES CORP | 11,69 | 1,90 | 47,35 |
| German American Bancorp | 16,37 | 2,32 | 47,05 |
| First United | 12,18 | 2,00 | 46,75 |
| CITY HOLDING COMPANY | 15,84 | 2,29 | 46,10 |
| SIERRA BANCORP | 13,32 | 2,41 | 45,30 |
| LANDMARK BANCORP | 10,33 | 2,62 | 45,10 |
| AMES NATIONAL CORPORATION | 15,91 | 1,77 | 45,00 |
| Washington Trust Bancorp | 14,25 | 5,80 | 44,80 |
| CVB Financial Corp. | 14,77 | 3,52 | 44,80 |
| Independent Bank Corp. (MA) | 20,27 | 2,81 | 43,75 |
| CAPITAL CITY BANK GROUP | 13,98 | 1,99 | 43,70 |
| Fukuoka Financial Group Inc | 16,86 | 1,91 | 42,10 |
| Orrstown Financial Services, Inc. | 10,48 | 2,42 | 41,60 |
| Chiba Bank, Ltd | 17,65 | 1,96 | 41,50 |
| Bank of Ireland Group plc | 15,03 | 2,85 | 40,95 |
| Fulton Financial Corp. (PA) | 11,10 | 3,07 | 40,85 |
| First Busey | 19,48 | 3,49 | 40,05 |
| Bar Harbor Bankshares | 17,75 | 3,07 | 39,95 |
| Huntington Bancshares | 10,52 | 4,01 | 39,60 |
| BNCCORP INC. | 12,39 | – | 39,60 |
ℹ️ Automated, algorithmic evaluation – not investment advice or a recommendation to buy or sell.
Legal notices
GICS® is a registered trademark of MSCI Inc. and S&P Global Inc.