Specialized Finance (GICS 40201040)
Specialized Finance umfasst 16 Aktien in der finanzoo-Datenbank. Median-KGV 12,3 · Median-KBV 1,2 · Median-Dividendenrendite 4,3 % · Median-EKQ 65,3 % · Median-FScore 48 · Stand: 08.11.2026
Stocks in Specialized Finance
| Name | KGV | Div. % | F-Score |
|---|---|---|---|
| Industrivarden AB ser. C | 6,44 | 1,66 | 74,00 |
| Partners Group Holding, AG | 13,85 | 6,86 | 73,85 |
| Investor AB | 8,33 | – | 72,25 |
| MBB SE | 27,91 | 0,57 | 70,35 |
| Industrivarden A | 6,48 | 1,65 | 69,25 |
| Nexi S.p.A | 32,13 | 5,56 | 66,15 |
| Indus Holding AG | 12,31 | 3,39 | 64,10 |
| Diebold, Inc. | 22,94 | – | 49,10 |
| EQT AB | 44,74 | 1,63 | 47,75 |
| Eurazeo SE | -6,45 | 5,91 | 43,50 |
| DF Deutsche Forfait AG | 8,69 | 4,32 | 35,40 |
| GROUPE BRUXELLES DE LAMBERT | -26,63 | 4,58 | 34,25 |
| Allfunds Group plc | – | – | 24,00 |
| Provident Financial Plc | 3,03 | – | 11,25 |
| Foris Akt | -99,33 | 5,03 | -24,35 |
| The Payments Group Holding | -0,68 | – | -53,90 |
ℹ️ Automated, algorithmic evaluation – not investment advice or a recommendation to buy or sell. Legal notices
Related Industries
GICS® is a registered trademark of MSCI Inc. and S&P Global Inc.