1-800-Flowers.com Value Stock - Dividend - Research Selection
1-800-Flowers.com
ISIN: US68243Q1067, WKN: 924904
Market price: 9,89 USD
1-800-Flowers.com Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 03-09-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 173.290.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -55.219.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 118.071.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 509.070.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 1.076.680.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 118.652.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,780 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 65.084.800 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.122.240.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | FLWS |
Market Capitalization | 643.688.704,00 USD |
Country | United States |
Indices | Russell 3000 |
Sectors | General Merchandise Stores |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.1800flowers.com |
Description of the company
1-800-FLOWERS.COM, Inc. is florist and gift shop. The Company delivers fresh flowers and a selection of plants, gift baskets, gourmet foods, confections, candles, balloons and plush stuffed animals. The Company operates in three segments: Consumer Floral, Gourmet Food and Gift Baskets, and BloomNet Wire Service. The Consumer Floral segment includes the operations of the Company's brand, such as 1-800-Flowers.com, Flowerama, Celebrations and FineStationery.com. The Gourmet Food and Gift Baskets segment includes the operations of Fannie May Confections Brands, Cheryl's (which includes Mrs. Beasley's), The Popcorn Factory, Winetasting.com, Stockyards.com , DesignPac and 1-800-Baskets. The BloomNet Wire Service segment includes the operations of BloomNet, BloomNet Technologies, BloomNet Products and Napco. On September 6, 2011, the Company, through the Winetasting Network subsidiary, completed the sale of certain assets of its wine fulfillment services business.