A10 Networks Value Stock - Dividend - Research Selection
A10 Networks Inc
ISIN: US0021211018, WKN: A1XEYC
Market price: 9,19 USD
A10 Networks Inc Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 12-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | -426.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -4.340.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -4.766.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 108.787.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 274.053.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -17.819.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,230 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 77.473.900 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 212.628.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ATEN |
Market Capitalization | 784.035.840,00 USD |
Country | United States |
Indices | Russell 3000 |
Sectors | Technology |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.a10networks.com |
Description of the company
A10 Networks, Inc. provides software and hardware solutions in the United States, Japan, and internationally. The company\'s products are built on advanced core operating system platform. It offers application delivery controllers that provide advanced server load balancing; lightning application delivery service, a cloud-native software-as-a-service platform designed to boost the delivery and security of applications and micro services; and carrier grade networking address translation product that offer network address and protocol translation services for service provider networks. The company also provides threat protection systems for the protection of networks and server resources against massive distributed denial of service attacks; secure sockets layer insight that decrypts secure sockets layer-encrypted traffic and forwards it to a third-party security device, such as a firewall, for deep packet inspection; and convergent firewall, which consolidates multiple critical security capabilities in one package by consolidating multiple security and networking functions in a single appliance. Its solutions enable cloud providers, Web-scale companies, service providers, government organizations, and enterprises to secure and optimize the performance of their data center and cloud applications; and secure their users, applications, and infrastructure from Internet, Web, and network threats. The company delivers its solutions on optimized hardware appliances, bare metal software, virtual appliances, and cloud-native software. It serves telecommunications, technology, industrial, retail, financial, gaming, and education industries. The company markets its products through sales organizations, as well as distribution channel partners, including distributors, value added resellers, and system integrators. A10 Networks, Inc. was incorporated in 2004 and is headquartered in San Jose, California.