Aareal Bank Value Stock - Dividend - Research Selection
Aareal Bank
ISIN: DE0005408116, WKN: 540811
Market price: 30,42 EUR
Aareal Bank Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 15-04-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.626.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -39.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.587.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 2.995.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 48.728.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 67.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,119 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 59.857.200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 830.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ARL.DE |
Market Capitalization | 2.208.436.736,00 USD |
Country | Germany |
Indices | CDAX,Prime All Share,SDAX |
Sectors | Thrifts & Mortgage Finance |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2011-04-18,1252.0000/1127.0000 |
Internet | www.aareal-bank.com |
Description of the company
Aareal Bank AG is a Germany-based real estate bank. It provides finance, as well as advisory and other services to commercial property and institutional housing sectors, supporting national and international clients. The Company's activities are divided into two core business divisions: Structured Property Financing and Consulting/Services. The Structured Property Financing combines property finance with refinancing, services domestic and international clients on their property and creates financing packages for logistics properties, shopping centers, as well as hotels. The Consulting/Services offers the institutional housing sector services and products for managing residential property portfolios and processing payment flows, providing Information Technology (IT) systems consultancy, software products, as well as advisory and training services. The Consulting/Services segment operates in Europe, whereas the Structured Property Financing operates in North America, Europe and Asia