Acceleron Pharma Value Stock - Dividend - Research Selection
Acceleron pharma
ISIN: US00434H1086 , WKN: A1W5LE
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Acceleron Pharma Inc., a clinical stage biopharmaceutical company, focuses on the discovery, development, and commercialization of therapeutics to treat serious and rare diseases. Its therapeutic candidates include luspatercept, which completed Phase III clinical trials for the treatment of myelodysplastic syndromes, beta-thalassemia, and myelofibrosis; Phase II clinical trials for the treatment of patients with transfusion-dependent beta-thalassemia. The company is also developing and sotatercept for the treatment of patients with pulmonary hypertension. In addition, the company is developing ACE-083, a neuromuscular candidate that is in Phase II clinical trials for the treatment of patients with facioscapulohumeral dystrophy and Charcot-Marie-Tooth disease; and ACE-2494, which is in Phase I clinical trials for the treatment of systemic muscle disorders. It has a collaboration, license, and option agreement with Celgene Corporation; and collaboration and license agreement with Fulcrum Therapeutics, Inc. to identify small molecules designed to modulate specific pathways associated with a targeted indication within the pulmonary disease space. The company was formerly known as Phoenix Pharma, Inc. Acceleron Pharma Inc. was founded in 2003 and is headquartered in Cambridge, Massachusetts.