Adicet Bio Value Stock - Dividend - Research Selection
Adicet Bio Inc
ISIN: US0070021086, WKN: A2QESQ
Market price: 12,90 USD
Adicet Bio Inc Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 06-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | -41.552.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -990.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -42.542.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 109.827.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 153.835.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -36.678.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -7,041 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 5.208.890 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 17.903.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ACET |
Market Capitalization | 67.194.680,00 USD |
Country | United States |
Indices | NASDAQ Comp.,Russell 3000 |
Sectors | Health Care Distributors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2020-09-16,1.000000/7.000000; 2005-01-12,3.0000/2.0000; 2005-01-11,3.0000/2.0000; 2004-01-06,3.0000/2.0000; 2004-01-05,3.0000/2.0000; 2003-01-04,3.0000/2.0000; 2003-01-03,3.0000/2.0000; 1998-04-15,3.0000/2.0000; 1998-04-14,3.0000/2.0000; 1995-12-14,11.0000/10.0000; 1992-12-15,6.0000/5.0000; 1992-12-14,6.0000/5.0000; 1991-12-10,11.0000/10.0000; 1991-12-09,11.0000/10.0000; 1990-06-06,104.0000/100.0000; 1990-06-05,104.0000/100.0000; 1989-12-11,100.0000/104.0000; 1989-06-06,104.0000/100.0000; 1988-12-12,100.0000/104.0000; 1988-06-07,100.0000/104.0000; 1987-12-15,100.0000/104.0000; 1987-06-08,104.0000/100.0000; 1986-10-07,100.0000/104.0000; 1986-03-24,100.0000/104.0000; 1985-11-26,100.0000/104.0000; 1985-10-22,100.0000/104.0000; 1985-03-25,100.0000/104.0000; 1985-02-11,3.0000/2.0000; 1984-10-02,100.0000/104.0000; 1984-03-26,100.0000/104.0000; 1982-12-31,4.0000/3.0000 |
Internet | www.aceto.com |
Description of the company
Aceto Corporation (Aceto) is primarily engaged in the sourcing, regulatory support, quality assurance, marketing, sales and distribution of pharmaceutical intermediates and active ingredients, finished dosage form generics, nutraceutical products, agricultural protection products and specialty chemicals used principally as finished products or raw materials in the pharmaceutical, nutraceutical, agricultural, coatings and industrial chemical consuming industries. The Company operates in three segments: Human Health, Pharmaceutical Ingredients and Performance Chemicals. The Company has operations in nine countries; it distributes more than 1,100 chemical compounds used principally as finished products or raw materials. The Company has presence in China, Germany, France, the Netherlands, Singapore, India, Hong Kong, the United Kingdom and the United States, along with warehouses worldwide.