Aclaris Therapeutics Value Stock - Dividend - Research Selection
Aclaris therapeutics
ISIN: US00461U1051 , WKN: A1412H
Market price:
Fundamental data and company key figures of the share
| Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net sales/revenue | |||||||||||||||||||||||||||||||||||||||||||||||||
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
| Description | Data |
|---|---|
| Symbol | |
| Market Capitalization | USD |
| Country | |
| Indices | |
| Sectors | |
| Raw Data Source | |
| Stock Split | |
| Internet |
Description of the company
Aclaris Therapeutics, Inc., a biopharmaceutical company, focuses on developing drug candidates for immuno-inflammatory diseases in the United States. It operates in two segments, Therapeutics and Contract Research. The company offers ESKATA, a formulation of high-concentration hydrogen peroxide topical solution for raised seborrheic keratosis, a common non-malignant skin tumor. It is also developing A-101, a high-concentration formulation of hydrogen peroxide that is in Phase III clinical trial for common warts; and ATI-501 and ATI-502 Janus kinase (JAK) inhibitors, which are in Phase II clinical trials for alopecia areata (AA) and other dermatological indications. In addition, the company's products under development include ATI-450 an investigational oral, novel, small molecule selective MK2 inhibitor compound for the treatment of rheumatoid arthritis; ATI-1777 soft inhibitor for atopic dermatitis; and ATI-2138, an investigational oral ITK/TXK/JAK3, or ITJ, inhibitor compound, for the treatment of psoriasis inflammatory bowel disease. Further, it provides contract research services. Aclaris Therapeutics, Inc. has a license and collaboration agreement with Rigel Pharmaceuticals, Inc. for the development and commercialization of JAK inhibitors. The company was founded in 2012 and is headquartered in Wayne, Pennsylvania.