ACS Actividades de Construccion Value Stock - Dividend - Research Selection
ACS Actividades de Construccion y Servicios, S.A.
ISIN: ES0167050915, WKN: A0CBA2
Market price: 27,81 EUR
ACS Actividades de Construccion y Servicios, S.A. Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 23-02-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.379.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.163.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.216.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 4.417.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 38.592.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 962.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,128 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 307.545.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 39.049.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ACS.MC |
Market Capitalization | 10.373.349.376,00 USD |
Country | Spain |
Indices | IBEX 35 |
Sectors | Building industry |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2017-06-27,2.0000/1.0000; 2004-06-10,3.0000/1.0000; 1999-06-08,1078.000000/1063.000000; 1997-12-11,1653.000000/1649.000000 |
Internet | www.grupoacs.com |
Description of the company
Acs Actividades de Construccion y Servicios SA, formerly ACS Actividades de Construccion y Servicios SA, is a Spanish-based holding company primarily active in the construction, engineering and communications sectors. The company's business is divided into three segments: construction, which includes construction, residential and non-residential, concession, mining and real estate; Industrial services in the field of engineering, installation and maintenance of industrial infrastructure in the fields of energy, communications and controlling; and environment, which includes services such as street cleaning, waste collection and transportation, waste recycling, commercial and industrial management of water circulation and urban gardening.