Adevinta ASA Value Stock - Dividend - Research Selection
Adevinta
ISIN: NO0010844038 , WKN: A2PE65
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Adevinta ASA owns and operates online generalist and classifieds sites. Its products and services portfolio includes generalist classifieds sites and specialist real estate, motors, jobs, fashion, household equipment, and sport equipment sites. The company offers digital services to connect buyers and sellers, as well as facilitates transactions. It operates various online classifieds sites, such as leboncoin, L'Argus, AgriAffairs, MachineryZone, Truckscorner, Vide Dressing, A Vendre a Louer, Locasun, Paycar, and Pilgo in France; Coches.net, Motos.net, Milanuncios, Habitaclia, Fotocasa, InfoJobs, and JobisJob in Spain; OLX Brazil and InfoJobs in Brazil; Subito and InfoJobs in Italy; Daft, DoneDeal, and Adverts in Ireland; Willhaben in Austria; Használautó and Jófógás in Hungary; Segundamano in Mexico; Kufar in Belarus; Yapo in Chile; and Shpock primarily in the United Kingdom, Germany, and Austria. The company also sells advertising space on its online classified sites, which include a range of formats, such as banners, skyscrapers, skins, and wallpapers, as well as various integrated video and native advertisements. It serves buyers, renters, job seekers, private listers, professionals, and advertisers. The company was incorporated in 2018 and is headquartered in Oslo, Norway. Adevinta ASA is a subsidiary of Schibsted ASA.