ADVA Optical Network Value Stock - Dividend - Research Selection
ADVA Optical Network
ISIN: DE0005103006, WKN: 510300
Market price: 15,75 EUR
ADVA Optical Network Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 20-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 123.253.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -15.899.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 107.354.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 339.912.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 601.524.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 59.218.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,150 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 51.445.900 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 603.317.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ADV.DE |
Market Capitalization | 982.744.576,00 USD |
Country | Germany |
Indices | CDAX,Prime All Share,SDAX |
Sectors | Integrated Telecommunication Services |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2000-07-12,6.0000/1.0000 |
Internet | www.advaoptical.com |
Description of the company
ADVA Optical Networking SE is a Germany-based company that develops, manufactures and sells optical and Ethernet-based networking solutions to telecommunications carriers and enterprises to deploy, manage and deliver data storage, voice and video services in metropolitan areas. Its optical transmission solutions are based on wavelength division multiplexing (WDM) technology. Its Ethernet-optimized transmission solutions for fiber- or copper-based lines are used to provide access for enterprises into a carrier's network. Its systems are used by telecommunications services providers, companies, universities and government agencies worldwide. It sells its product portfolio both directly and through an international network of distribution partners. Its optical and Ethernet-based network solutions have been deployed by more than 250 carriers and more than 10,000 enterprises. As of December 31, 2012, the Company had 13 wholly owned subsidiaries across Europe, Asia, North and Latin America.