AIG Value Stock - Dividend - Research Selection
AMERICAN INTERNATIONAL GROUP
ISIN: US0268747849, WKN: A0X88Z
Market price: 60,28 USD
AMERICAN INTERNATIONAL GROUP Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 20-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 6.279.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 6.279.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 68.912.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 596.112.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 9.923.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 10,820 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 864.020.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 52.057.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | AIG |
Market Capitalization | 52.083.126.272,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Multi-line Insurance |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2009-07-01,1.0000/20.0000; 2000-07-31,3.0000/2.0000; 1999-08-02,5.0000/4.0000; 1998-08-03,3.0000/2.0000; 1997-07-28,3.0000/2.0000; 1995-07-31,3.0000/2.0000; 1993-07-30,3.0000/2.0000; 1990-07-23,5.0000/4.0000; 1986-11-18,2.0000/1.0000; 1983-04-26,5.0000/4.0000; 1981-05-28,3.0000/2.0000; 1977-03-29,5.0000/4.0000; 1974-04-01,5.0000/4.0000 |
Internet | www.aig.com |
Description of the company
American International Group, Inc. (AIG) is a global insurance company. The Company provides a range of property casualty insurance, life insurance, retirement products, mortgage insurance and other financial services to customers in more than 130 countries. It diverse offerings include products and services that help businesses and individuals protect their assets, manage risks and provide for retirement security. It earns revenues primarily from insurance premiums, policy fees from universal life insurance and investment products, and income from investments. Its segments include AIG Property Casualty and AIG Life and Retirement. During the year ended December 31, 2012, the Chartis segment was renamed AIG Property Casualty and the SunAmerica segment was renamed AIG Life and Retirement.