Airbus Group Value Stock - Dividend - Research Selection
Airbus Group SE
ISIN: NL0000235190, WKN: 938914
Market price: 104,76 EUR
Airbus Group SE Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 18-04-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 4.639.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.928.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.711.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 9.466.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 107.047.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 4.213.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 5,319 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 792.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 52.149.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | AIR.XETRA |
Market Capitalization | 100.630.585.344,00 USD |
Country | Netherlands |
Indices | CAC 40,Dax,EURO STOXX 50,HDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Aerospace & Defense |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2012-05-31,11.0000/10.0000 |
Internet | www.airbus.com |
Description of the company
Airbus Group SE, formerly Airbus Group NV, known as European Aeronautic Defence and Space Company EADS NV, is a France-based company, incorporated in the Netherlands, active within the aerospace and defense industry. The Company manufactures aircrafts, helicopters, commercial space launch vehicles, missiles, satellites, defense systems and defense electronics, and offers services related to these activities. It operates four divisions. The Airbus division comprises the Airbus Commercial and Airbus Military segments, which develop, manufacture, market and sell commercial jet aircrafts, military transport aircrafts and special mission aircrafts, among others. The Eurocopter division develops, markets and sells civil and military helicopters. The Astrium division develops, manufactures and sells satellites, orbital infrastructures and launchers, as well as provides space-related services. The Cassidian division sells missiles systems, military combat and training aircrafts, among others.