Alkane Resources Value Stock - Dividend - Research Selection
Alkane Resources Ltd
ISIN: AU000000ALK9, WKN: 863617
Market price: 0,94 AUD
Alkane Resources Ltd Fundamental data and company key figures of the share
Annual reports in AUD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 02-09-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 28.536.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -75.220.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -46.684.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 267.386.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 327.711.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 12.762.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 554.870.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 72.549.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ALK.AU |
Market Capitalization | 400.351.392,00 USD |
Country | Australia |
Indices | ASX 200 |
Sectors | Raw materials |
Raw Data Source | IFRS in Millionen AUD |
Stock Split | 2007-11-20,1.0000/1.0000; 2006-10-02,1.0000/1.0000; 2006-10-01,1.0000/1.0000; 2000-04-14,1.0000/1.0000; 2000-04-13,1.0000/1.0000; 1992-03-31,1.0000/10.0000; 1992-03-30,1.0000/10.0000; 1989-11-14,1.0000/1.0000 |
Internet | www.alkane.com.au |
Description of the company
Alkane Resources Ltd is an Australian mining and exploration company. Our products will include the zirconium, hafnium and rare earth technology metals, which are indispensable to a growing range of future industries and sustainable technologies - including clean energy, aerospace, electric vehicles, automation, artificial intelligence and advanced healthcare. In today's changing global landscape, we represent a significant, long-term, reliable and independent supply option for these essential materials.