Alliant Energy Value Stock - Dividend - Research Selection
Alliant Energy
ISIN: US0188021085, WKN: 855870
Market price: 58,38 USD
Alliant Energy Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 01-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 582.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.169.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -587.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 5.990.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 18.553.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 674.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,630 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 250.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 3.669.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | LNT |
Market Capitalization | 14.641.703.936,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ Comp.,S&P 500 |
Sectors | Electric Utilities |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2016-05-20,2.0000/1.0000; 1988-09-26,2.0000/1.0000 |
Internet | www.alliantenergy.com |
Description of the company
Alliant Energy Corporation (Alliant Energy) operates as a regulated investor-owned public utility holding company. Alliant Energy's primary focus is to provide regulated electricity and natural gas service to approximately one million electric and approximately 415,000 natural gas customers in the Midwest through its two public utility subsidiaries. The primary first tier subsidiaries of Alliant Energy are: Interstate Power and Light Company (IPL), Wisconsin Power and Light Company (WPL), Resources and Corporate Services. IPL is a public utility engaged principally in the generation and distribution of electricity and the distribution and transportation of natural gas in selective markets in Iowa and southern Minnesota. WPL is a public utility engaged principally in the generation and distribution of electricity and the distribution and transportation of natural gas in selective markets in southern and central Wisconsin. On February 1, 2013, it sold RMT, Inc.