Amadeus IT Value Stock - Dividend - Research Selection
Amadeus IT Group S.A.
ISIN: ES0109067019, WKN: A1CXN0
Market price: 55,07 EUR
Amadeus IT Group S.A. Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 29-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 636.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -44.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 592.300.032 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.745.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 11.181.900.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -142.400.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 449.886.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.670.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | AMADY |
Market Capitalization | 30.048.784.384,00 USD |
Country | Spain |
Indices | EURO STOXX 50,IBEX 35,MSCI World Index,STOXX EUROPE 600 |
Sectors | Data Processing & Outsourced Services |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.amadeus.com |
Description of the company
Amadeus IT Group SA, formerly Amadeus IT Holding SA, is a Spain-based company engaged in the provision of information technology (IT) services primarily for the tourism and travel industries. The Company’s activities are divided into two business segments: Distribution and IT Solutions. The Distribution division offers Global Distribution System (GDS), a worldwide computerized reservation system (CRS) used as a single point of access for booking airline seats, hotel rooms and other travel-related services by travel agencies and travel management companies. The IT Solutions division provides a range of technology solutions that automate core processes for travel providers. Its customers include full service carriers and low-cost airlines, hotel managers, rail operators, cruise and ferry operators, travel insurers and car rental companies, among others. The Company operates through numerous subsidiaries in Europe, the Americas, Asia, Africa and Australia.