Archer-Daniels-Midland Value Stock - Dividend - Research Selection
Archer-Daniels-Midland
ISIN: US0394831020, WKN: 854161
Market price: 72,38 USD
Archer-Daniels-Midland Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 28-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 6.595.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.169.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 5.425.999.872 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 22.528.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 35.716.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 2.709.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,841 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 559.552.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 85.249.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ADM |
Market Capitalization | 40.500.375.552,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Agricultural Products |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2001-08-30,105.0000/100.0000; 2001-08-29,21.0000/20.0000; 2000-08-24,105.0000/100.0000; 1999-08-19,105.0000/100.0000; 1998-08-20,105.0000/100.0000; 1997-08-14,105.0000/100.0000; 1996-08-15,105.0000/100.0000; 1995-08-17,105.0000/100.0000; 1994-12-06,3.0000/2.0000; 1994-08-16,105.0000/100.0000; 1993-08-17,105.0000/100.0000; 1992-08-11,105.0000/100.0000; 1991-08-13,105.0000/100.0000; 1990-08-14,105.0000/100.0000; 1989-12-05,3.0000/2.0000; 1989-08-22,105.0000/100.0000; 1988-08-16,105.0000/100.0000; 1987-08-11,105.0000/100.0000; 1986-08-12,105.0000/100.0000; 1986-06-03,3.0000/2.0000; 1985-08-13,105.0000/100.0000; 1984-08-14,105.0000/100.0000; 1983-08-16,105.0000/100.0000; 1982-08-17,105.0000/100.0000; 1981-08-17,105.0000/100.0000; 1981-03-23,3.0000/2.0000; 1980-10-27,105.0000/100.0000; 1979-08-27,105.0000/100.0000; 1978-08-28,105.0000/100.0000 |
Internet | www.adm.com |
Description of the company
Archer-Daniels-Midland-Company, is engaged in the processing of oilseeds, corn, wheat, cocoa, and other agricultural commodities. The Company manufactures protein meal, vegetable oil, corn sweeteners, flour, biodiesel, ethanol, and other value-added food and feed ingredients. The Company also has a grain elevator and transportation network to procure, store, clean, and transport agricultural commodities, such as oilseeds, corn, wheat, milo, oats, and barley, as well as processed agricultural commodities. Its operations are classified into three business segments: Oilseeds Processing, Corn Processing, and Agricultural Services. In January 2012, the Company acquired three grain elevators in Slovakia from the companies Palma Group a.s. and Polnonakup Hont a.s. In October 2012, the Company acquired 10% interest in GrainCorp Ltd.