Autodesk Value Stock - Dividend - Research Selection
Autodesk
ISIN: US0527691069, WKN: 869964
Market price: 193,72 USD
Autodesk Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 27-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.531.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -56.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.475.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 849.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 8.606.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 497.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 222.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 4.386.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ADSK |
Market Capitalization | 43.005.841.408,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Application Software |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2004-12-21,2.0000/1.0000; 2002-04-19,2.0000/1.0000; 1994-10-31,2.0000/1.0000; 1987-03-30,3.0000/1.0000 |
Internet | www.autodesk.com |
Description of the company
Autodesk, Inc. (Autodesk) is a design software and services company. The Company operates in four operating segments: Platform Solutions and Emerging Business (PSEB), Architecture, Engineering and Construction (AEC), Manufacturing (MFG) and Media and Entertainment (M&E). The Company serves customers in the architecture, engineering and construction; manufacturing, and digital media and entertainment industries. The Company's software products enable its customers to experience their ideas before they are real by allowing them to imagine, design, and create their ideas and to visualize, simulate and analyze real-world performance early in the design process by creating digital prototypes. In August 2012, the Company acquired certain assets of Inforbix, LLC. In October 2012, it acquired certain assets of HSMWorks Aps. In October 2012, it acquired Qontext. In January 2013, the Company acquired PI-VR. Effective March 19, 2013, it acquired Firehole Technologies Inc.