BASF Value Stock - Dividend - Research Selection
BASF SE
ISIN: DE000BASF111, WKN: BASF11
Market price: 49,30 EUR
BASF SE Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 26-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 7.250.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -3.530.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 3.720.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 42.081.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 90.053.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 5.523.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 6,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 918.480.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 78.598.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BAS.XETRA |
Market Capitalization | 54.919.421.952,00 USD |
Country | Germany |
Indices | CDAX,Dax,EURO STOXX 50,HDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Diversified Chemicals |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2016-12-27,100.0000/57009.0000; 2008-06-27,2.0000/1.0000; 1996-07-01,10.000000/1.000000 |
Internet | www.basf.com |
Description of the company
BASF SE is a German chemical company. It diversifies its activities into five business segments: Chemicals, providing basic products and specialties including nitric acid and methanol, basic chemicals including ethylene and butadiene and intermediates, among others; Performance Products, providing products for the coatings and paints industry, cosmetics, detergents, cleaners industry, vitamins, enzymes, products for the paper industry and performance chemicals, among others; Functional Materials & Solutions that develops coating products, catalysts and construction chemicals, among others; Agricultural Solutions, providing active ingredients and formulations for the improvement of crop health and yields, and Oil & Gas segment (exploration, production and natural gas trade). The segment Plastics (producing engineering plastics, polyamides and polyurethane solutions), divested as of January 1, 2013, is since then incorporated into segments Chemicals and Functional Materials & Solutions