Bayer AG Value Stock - Dividend - Research Selection
Bayer
ISIN: DE000BAY0017 , WKN: BAY001
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Bayer Aktiengesellschaft operates as a life science company worldwide. It operates through Pharmaceuticals, Consumer Health, Crop Science, and Animal Health segments. The Pharmaceuticals segment offers prescription products primarily for cardiology and women\'s health care; specialty therapeutics in the areas of oncology, hematology, and ophthalmology; and diagnostic imaging equipment and contrast agents. The Consumer Health segment markets nonprescription over-the-counter medicines, medical products, and cosmetics in the dermatology, nutritional supplement, analgesic, digestive health, allergy, cold, foot care, and sun protection categories. The Crop Science segment offers crop protection products, seeds, non-agriculture pest control products. The Animal Health segment develops and markets products and solutions for the prevention and treatment of disease in companion and farm animals to vets, farmers, and pet-owners. The company was founded in 1863 and is headquartered in Leverkusen, Germany.