BE Semiconductor Industries Value Stock - Dividend - Research Selection
BE Semiconductor Industries
ISIN: US0733201034, WKN: 898494
Market price: 55,71 USD
BE Semiconductor Industries Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 05-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 277.854.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -4.951.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 272.903.008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 619.274.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 1.144.040.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 282.419.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,390 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 77.969.600 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 749.297.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BESIY |
Market Capitalization | 4.343.686.656,00 USD |
Country | United States |
Indices | NO INDEX |
Sectors | Semiconductor Equipment |
Raw Data Source | IFRS in Millionen USD |
Stock Split | 2018-05-11,2.0000/1.0000; 2018-05-10,2.0000/1.0000 |
Internet | www.besi.com |
Description of the company
BE Semiconductor Industries N.V. (Besi) is a holding company. The Company is engaged in the development, manufacturing, marketing, sales and service of semiconductor assembly equipment for the semiconductor and electronics industries. It develops assembly processes and equipment for leadframe, substrate and wafer level packaging applications in a range of end user markets, including electronics, computer, automotive, industrial and solar energy. It offers products, including Die attach equipment, which include single chip, multi chip, multi module and flip chip; Packaging equipment, which include wafer level molding and singulation systems, and Plating equipment, which include metal plating systems and related process chemicals. It also offers services, such as tooling, conversion kits, spare parts and other services to its customer installed base. It also offers wire bonding equipment. Its principal operations are in the Netherlands, Austria, Switzerland, Malaysia and China.