Bechtle Value Stock - Dividend - Research Selection
Bechtle
ISIN: DE0005158703, WKN: 515870
Market price: 42,45 EUR
Bechtle Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 22-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 284.492.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -58.269.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 226.223.008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.353.110.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.019.770.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 231.446.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,840 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 126.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 5.305.490.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BC8.DE |
Market Capitalization | 6.487.204.352,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,STOXX EUROPE 600,TecDAX |
Sectors | IT Consulting & Other Services |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2021-08-16,3.000000/1.000000; 2021-06-16,3.000000/1.000000; 2017-07-24,2.0000/1.0000 |
Internet | www.bechtle.com |
Description of the company
Bechtle AG is a German information technology (IT) service provider and e-commerce trader. The Company is a reseller and service provider to the public and commercial sectors, actively trading in five European countries. It provides large corporate groups, financial service providers and public institutions with IT applications. Bechtle AG operates two business segments. IT System House and Managed Services segment offers small and medium-sized enterprises IT strategy consulting, supply of hardware and software, project planning and implementation, system integration, IT services, training and complete IT operation. IT E-Commerce segment covers Internet, catalogue and phone-based trading activities. With its Bechtle direct, ARP and Comsoft direct brands, it offers approximately 44,000 IT products from 300 manufacturers. Bechtle AG acts as a holding company for Bechtle Systemhaus Holding AG, Bechtle Managed Services AG, Bechtle E-Commerce Holding AG and Bechtle Holding Schweiz AG.