Beiersdorf Value Stock - Dividend - Research Selection
Beiersdorf AG
ISIN: DE0005200000, WKN: 520000
Market price: 95,82 EUR
Beiersdorf AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 14-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 993.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -413.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 580.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 6.871.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 11.299.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 638.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,810 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 252.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 7.627.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BEI.DE |
Market Capitalization | 29.286.404.096,00 USD |
Country | Germany |
Indices | Dax,HDAX,NASDAQ Comp.,S&P 500,STOXX EUROPE 600 |
Sectors | Personal Products |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2006-07-17,3.0000/1.0000; 1996-08-01,20.000000/1.000000 |
Internet | www.beiersdorf.de |
Description of the company
Beiersdorf AG is a Germany-based company engaged in the production of personal products with focus on cosmetic products manufacture. The Company operates through the two business segments Consumer as well as tesa. The Consumer business segment provides skin and beauty care products and comprises operation of portfolio brands such as NIVEA, Eucerin, Labello, la prairie, Hansaplast and Florena, among others. The tesa business segment offers more than 300 self-adhesive system and product solutions for industrial customers and consumers under the tesa brand. The Company also has its own research and development department. Beiersdorf AG is active through more than 150 affiliates worldwide. The Company operates wholly owned subsidiaries in Germany, Austria, the Czech Republic, Switzerland, Poland, Russia, Hungary, Mexico, the United States, Canada, Brazil, Japan, Singapore, and the United Arab Emirates, as well as China, among others. It's majority owned by maxingvest ag