Berkshire Hathaway A Value Stock - Dividend - Research Selection
Berkshire Hathaway A
ISIN: US0846701086, WKN: 854075
Market price: 414.148,00 USD
Berkshire Hathaway A Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 06-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 39.421.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -13.276.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 26.144.999.424 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 514.930.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 958.784.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 89.812.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 59.460,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.503.010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 276.094.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BRK-A |
Market Capitalization | 622.468.595.712,00 USD |
Country | United States |
Indices | NO INDEX |
Sectors | Diversified Capital Markets |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.berkshirehathaway.com |
Description of the company
Berkshire Hathaway Inc., incorporated on June 16, 1998, is a holding company owning subsidiaries engaged in various business activities. The Company conducts insurance businesses on both a primary basis and a reinsurance basis, a freight rail transportation business and a group of utility and energy generation and distribution businesses. Its segments include GEICO, General Re Corporation (General Re), Berkshire Hathaway Reinsurance Group (BHRG), Berkshire Hathaway Primary Group, Burlington Northern Santa Fe, LLC (BNSF), Berkshire Hathaway Energy, Manufacturing, McLane Company, Service and retailing, and Finance and financial products. Its insurance and reinsurance business activities are conducted through various domestic and foreign-based insurance entities. Its insurance businesses provide insurance and reinsurance of property and casualty risks and also reinsure life, accident and health risks across the world.