Bilfinger Value Stock - Dividend - Research Selection
Bilfinger
ISIN: DE0005909006, WKN: 590900
Market price: 27,96 EUR
Bilfinger Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 20-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 114.900.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -61.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 53.600.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.300.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.373.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 129.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,160 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 41.040.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 3.737.400.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | GBF.DE |
Market Capitalization | 1.391.726.336,00 USD |
Country | Germany |
Indices | CDAX,Prime All Share,SDAX |
Sectors | Construction & Engineering |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2009-10-07,953.000000/879.000000; 1996-08-26,10.000000/1.000000; 1994-05-17,571.000000/540.000000 |
Internet | www.bilfinger.com |
Description of the company
Bilfinger SE is a Germany-based construction and services group for industry, real estate and infrastructure. It operates five business segments: Industrial Services, Power Services, Building and Facility Services, Construction and Concessions. The Industrial Services business segment provides services for the repair, maintenance and modernization of industrial plants, primarily for industrial sector as well as provides services for piping systems, machine and apparatus, among others. The Power Services segment focuses on maintenance, repair and efficiency enhancements and lifetime extensions at existing plants, and the manufacture and assembly of components for power plant construction. The Building and Facility Services segment comprises real-estate services in Europe and the United States. The Construction segment is focused mainly on civil engineering in Europe. The Concessions segment delivers and operates transport and social infrastructure projects to the public sector