Borgwarner Value Stock - Dividend - Research Selection
Borgwarner
ISIN: US0997241064, WKN: 887320
Market price: 32,82 USD
Borgwarner Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 19-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.306.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -666.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 640.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 6.948.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 16.575.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 537.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 239.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 14.838.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BWA |
Market Capitalization | 7.860.389.888,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Auto Parts & Equipment |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2013-12-18,2.0000/1.0000; 2013-12-17,2.0000/1.0000; 2007-12-19,2.0000/1.0000; 2007-12-18,2.0000/1.0000; 2004-05-18,2.0000/1.0000 |
Internet | www.borgwarner.com |
Description of the company
BorgWarner Inc. is a global supplier of engineered automotive systems and components primarily for powertrain applications. The Company's products are manufactured and sold worldwide, primarily to original equipment manufacturers (OEMs) of light vehicles (passenger cars, sport-utility vehicles (SUVs), vans and light-trucks). The Company's products are also sold to other OEMs of commercial vehicles (medium-duty trucks, heavy-duty trucks and buses) and off-highway vehicles (agricultural and construction machinery and marine applications). It also manufactures and sells its products to certain Tier One vehicle systems suppliers and into the aftermarket for light, commercial and off-highway vehicles. On January 31, 2011, the Company acquired 100% of the stock of Haldex Traction Holding AB (Haldex Traction Systems) of Haldex Group. In July 2012, the Company sold its spark plug business to Federal-Mogul Corporation.