Boston Properties Value Stock - Dividend - Research Selection
Boston Properties
ISIN: US1011211018, WKN: 907550
Market price: 90,03 USD
Boston Properties Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 11-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.133.230.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -373.258.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 759.971.968 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 5.834.020.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 22.365.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 505.189.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,170 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 156.545.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.888.620.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BXP |
Market Capitalization | 14.093.746.176,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Office REITs |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.bostonproperties.com |
Description of the company
Boston Properties, Inc. is an integrated, self-administered and self-managed real estate investment trust (REIT). The Company is an owner and developer of office properties in the United States. The Company's properties are concentrated in five markets: Boston, New York, Princeton, San Francisco and Washington, DC. As of December 31, 2012, the Company owned or had interests in 157 properties, totaling approximately 44.4 million net rentable square feet, including seven properties under construction totaling approximately 2.8 million net rentable square feet. In March 2012, the Company acquired 100 Federal Street in Boston, Massachusetts from an affiliate of Bank of America, N.A. On March 1, 2012, the Company acquired 453 Ravendale Drive. On October 4, 2012, the Company acquired Fountain Square. In June 2013, Sungate Fifth Avenue LLC and 767 LLC, acquired a 40% interest in the General Motors Building located in New York, from joint venture partners of Boston Properties Inc.