Boston Scientific Value Stock - Dividend - Research Selection
Boston Scientific
ISIN: US1011371077, WKN: 884113
Market price: 37,66 USD
Boston Scientific Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 04-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.870.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -554.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.316.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 16.622.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 32.229.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.041.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,690 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.416.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 11.888.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | BSX |
Market Capitalization | 53.326.561.280,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Health Care Equipment |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2003-11-06,2.0000/1.0000; 1998-12-01,2.0000/1.0000 |
Internet | www.bostonscientific.com |
Description of the company
Boston Scientific Corporation is a developer, manufacturer and marketer of medical devices that are used in a range of interventional medical specialties. During the year ended December 31, 2011, its products were offered for sale by seven core businesses: Interventional Cardiology, CRM, Endoscopy, Peripheral Interventions, Urology/Women's Health, Neuromodulation, and Electrophysiology. In January 2011, it completed the acquisition of Intelect Medical, Inc. In June 2012, the Company acquired Cameron Health, Inc. of San Clemente, California and, as a result, added to its product portfolio subcutaneous implantable cardioverter defibrillator, called the S-ICD System. In November 2013, the Company announced that it has acquired Bard EP, the electrophysiology (EP) business of C.R. Bard, Inc.