Cardinal Health Value Stock - Dividend - Research Selection
Cardinal Health
ISIN: US14149Y1082, WKN: 880206
Market price: 52,64 USD
Cardinal Health Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 11-08-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.429.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -400.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.028.999.936 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.794.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 44.453.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 611.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,080 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 290.148.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 162.467.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CAH |
Market Capitalization | 15.273.391.104,00 USD |
Country | United States |
Indices | S&P 500,MSCI World Index |
Sectors | Health Care Distributors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2001-04-24,3.0000/2.0000; 2001-04-23,3.0000/2.0000; 1998-11-03,3.0000/2.0000; 1998-11-02,3.0000/2.0000; 1996-12-18,3.0000/2.0000; 1996-12-17,3.0000/2.0000; 1994-07-02,5.0000/4.0000; 1994-07-01,5.0000/4.0000; 1991-10-02,5.0000/4.0000; 1991-10-01,5.0000/4.0000; 1990-10-02,5.0000/4.0000; 1990-10-01,5.0000/4.0000; 1989-10-03,5.0000/4.0000; 1989-10-02,5.0000/4.0000; 1988-09-10,11.0000/10.0000; 1988-09-09,11.0000/10.0000; 1987-09-10,11.0000/10.0000; 1987-09-09,11.0000/10.0000; 1986-02-25,100.0000/110.0000; 1985-03-26,100.0000/110.0000 |
Internet | www.cardinalhealth.com |
Description of the company
Cardinal Health, Inc. is a healthcare services company providing products and services that help pharmacies, hospitals, surgery centers, physician offices and other healthcare providers. During the fiscal year ended June 30, 2012 (fiscal 2012), the Company operated in two segments: Pharmaceutical and Medical. The Pharmaceutical segment distributes branded and generic pharmaceutical, over-the-counter healthcare, and consumer products through its pharmaceutical distribution business to retailers. The Medical segment distributes a range of medical, surgical and laboratory products to hospitals, surgery centers, laboratories, physician offices and other healthcare providers. Effective March 18, 2013, it merged with AssuraMed Holding Inc.