CF Industries Holdings Value Stock - Dividend - Research Selection
CF Industries Holdings
ISIN: US1252691001, WKN: A0ES9N
Market price: 83,59 USD
CF Industries Holdings Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 21-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.873.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -514.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.359.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.206.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 12.375.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 917.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 207.600.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 6.538.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CF |
Market Capitalization | 17.353.283.584,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Fertilizers & Agricultural Chemicals |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2015-06-19,5.0000/1.0000; 2015-06-18,5.0000/1.0000; 2002-09-12,105.0000/100.0000; 2002-09-11,105.0000/100.0000; 2001-09-18,105.0000/100.0000; 2001-09-17,105.0000/100.0000; 2000-09-13,105.0000/100.0000; 2000-09-12,105.0000/100.0000; 1999-09-11,105.0000/100.0000; 1999-09-10,105.0000/100.0000; 1998-09-11,105.0000/100.0000; 1998-09-10,105.0000/100.0000; 1998-05-22,2.0000/1.0000; 1998-05-21,2.0000/1.0000; 1997-10-16,105.0000/100.0000; 1997-10-15,105.0000/100.0000; 1993-11-23,3.0000/2.0000; 1993-11-22,3.0000/2.0000; 1992-05-29,3.0000/2.0000; 1992-05-28,3.0000/2.0000 |
Internet | www.cfindustries.com |
Description of the company
CF Industries Holdings, Inc. is a manufacturer and distributor of nitrogen and phosphate fertilizer products worldwide. The Company operates in two segments: the nitrogen segment and the phosphate segment. The Company's principal products in the nitrogen segment are ammonia, granular urea, urea ammonium nitrate solution (UAN) and ammonium nitrate (AN).Its other nitrogen products include urea liquor, diesel exhaust fluid (DEF) and aqua ammonia, which are sold primarily to its industrial customers. Its principal products in the phosphate segment are diammonium phosphate (DAP) and monoammonium phosphate (MAP). During the year ended December 31, 2012, the Company sold 13.0 million tons of nitrogen fertilizers and 2.0 million tons of phosphate fertilizers. In May 2013, CF Industries Holdings Inc acquired 34% stake in Canadian Fertilizers Ltd.