Cisco Systems Value Stock - Dividend - Research Selection
Cisco Systems
ISIN: US17275R1023, WKN: 878841
Market price: 41,72 USD
Cisco Systems Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 21-08-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 15.454.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -692.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 14.762.000.384 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 41.275.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 97.497.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 10.591.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,499 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 4.238.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 49.818.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CSCO |
Market Capitalization | 176.809.361.408,00 USD |
Country | United States |
Indices | Dow Jones Industrial Average,NASDAQ 100,NASDAQ Comp.,S&P 500,MSCI World Index |
Sectors | Communications Equipment |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2000-03-24,2.0000/1.0000; 2000-03-23,2.0000/1.0000; 1999-06-23,2.0000/1.0000; 1999-06-22,2.0000/1.0000; 1998-09-17,3.0000/2.0000; 1998-09-16,3.0000/2.0000; 1997-12-18,3.0000/2.0000; 1997-12-17,3.0000/2.0000; 1996-02-21,2.0000/1.0000; 1996-02-20,2.0000/1.0000; 1994-03-22,2.0000/1.0000; 1994-03-21,2.0000/1.0000; 1993-03-23,2.0000/1.0000; 1993-03-22,2.0000/1.0000; 1992-03-24,2.0000/1.0000; 1992-03-23,2.0000/1.0000; 1991-03-19,2.0000/1.0000; 1991-03-18,2.0000/1.0000 |
Internet | www.cisco.com |
Description of the company
Cisco Systems, Inc. (Cisco) designs, manufactures, and sells Internet protocol (IP)-based networking and other products related to the communications and information technology (IT) industry and provide services associated with these products and their use. The Company provides a line of products for transporting data, voice, and video within buildings, across campuses, and worldwide. Its products are designed to transform how people connect, communicate, and collaborate. Its products are installed at enterprise businesses, public institutions, telecommunications companies, commercial businesses, and personal residences. The Company operates in three segments: The Americas; Europe, Middle East, and Africa (EMEA), and Asia Pacific, Japan, and China (APJC). In October 2013, Cisco Systems Inc completed the acquisition of Sourcefire, Inc. In October 2013, the Company announced that it has completed the acquisition of privately held WHIPTAIL.