Citigroup Value Stock - Dividend - Research Selection
Citigroup
ISIN: US1729674242, WKN: A1H92V
Market price: 49,78 USD
Citigroup Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 04-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 61.249.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -4.119.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 57.130.000.384 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 201.972.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 2.291.410.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 21.952.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 10,140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.984.270.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 71.887.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | C |
Market Capitalization | 98.776.956.928,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Diversified Banks |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2011-05-09,1.0000/10.0000; 2000-08-28,4.0000/3.0000; 1999-06-01,3.0000/2.0000; 1997-11-20,3.0000/2.0000; 1996-11-25,4.0000/3.0000; 1996-05-28,3.0000/2.0000; 1995-10-03,1000.0000/996.0000; 1993-08-30,4.0000/3.0000; 1993-03-01,3.0000/2.0000; 1987-03-13,2.0000/1.0000 |
Internet | www.citigroup.com |
Description of the company
Citigroup Inc. (Citigroup) is a global diversified financial services holding company whose businesses provide consumers, corporations, governments and institutions with a broad range of financial products and services, including consumer banking and credit, corporate and investment banking, securities brokerage, transaction services and wealth management. The Company operates in two segments: Citicorp, consisting of the Company's Global Consumer Banking businesses and Institutional Clients Group, and Citi Holdings, consisting of Brokerage and Asset Management, Local Consumer Lending and Special Asset Pool. In February 2012, it sold its 9.85% interest in Housing Development Finance Corporation Ltd. In May 2012, it sold 10.1% interest in Akbank T.A.S. In September 2012, the Company sold EMI Group's recorded music division, EMI Music, to Vivendi and subsidiary, Universal Music Group. In August 2013, Pershing Square Capital Management sold 18% interest to Citigroup Inc.