Colgate-Palmolive Value Stock - Dividend - Research Selection
Colgate-Palmolive
ISIN: US1941621039, WKN: 850667
Market price: 81,02 USD
Colgate-Palmolive Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 01-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 3.325.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -567.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.758.000.128 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 971.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 15.040.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 2.166.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,550 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 848.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 17.421.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CL |
Market Capitalization | 68.729.266.176,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Household Products |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2013-05-17,2.0000/1.0000; 2013-05-16,2.0000/1.0000; 1999-07-02,2.0000/1.0000; 1999-07-01,2.0000/1.0000; 1997-05-17,2.0000/1.0000; 1997-05-16,2.0000/1.0000; 1991-05-17,2.0000/1.0000; 1991-05-16,2.0000/1.0000; 1973-05-30,3.000000/1.000000 |
Internet | www.colgatepalmolive.com |
Description of the company
Colgate-Palmolive Company (Colgate) is a consumer products company whose products are marketed in over 200 countries and territories throughout the world. It operates in two segments: Oral, Personal and Home Care and Pet Nutrition. Oral Care business products include Colgate Total, Colgate Sensitive Pro-Relief, Colgate Max Fresh, Colgate Optic White and Colgate Luminous White toothpastes, Colgate 360' manual toothbrushes and Colgate and Colgate Plax mouth rinses. Colgate's Oral Care business also includes dental floss and pharmaceutical products for dentists and oral health professionals. Its Personal Care products also include Palmolive, Softsoap and Sanex brand shower gels, Palmolive, Irish Spring and Protex bar soaps and Speed Stick, Lady Speed Stick and Sanex deodorants and antiperspirants. It sells liquid hand soap under the Palmolive, Protex and Softsoap brands. Colgate, through its Hill's Pet Nutrition segment (Hill's), manufactures pet nutrition products for dogs and cats.