Comcast Value Stock - Dividend - Research Selection
Comcast
ISIN: US20030N1019, WKN: 157484
Market price: 38,27 USD
Comcast Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 30-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 29.146.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -10.150.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 18.996.000.768 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 98.009.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 275.905.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 14.158.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,040 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 4.665.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 116.385.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CMCSA |
Market Capitalization | 178.529.550.336,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Cable & Satellite |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2017-02-21,2.0000/1.0000; 2007-02-22,3.0000/2.0000; 1999-05-06,2.0000/1.0000; 1994-02-03,3.0000/2.0000; 1989-10-25,3.0000/2.0000; 1988-04-11,3.0000/2.0000; 1986-12-19,3.0000/2.0000; 1985-06-28,3.0000/2.0000; 1984-09-19,3.0000/2.0000; 1983-01-06,3.0000/2.0000; 1981-04-13,3.0000/2.0000; 1980-05-16,3.0000/2.0000 |
Internet | www.comcastcorporation.com |
Description of the company
Comcast Corporation (Comcast) is a provider of entertainment, information and communications products and services. The Company operates in five segments: Cable Communications provides video, high-speed Internet and voice services (cable services) to residential and business customers; Cable Networks consists primarily of its national cable television networks, its regional sports and news networks, its international cable networks, its cable television production studio, and its related digital media properties; Broadcast Television consists primarily of its NBC and Telemundo broadcast networks, its NBC and Telemundo owned local television stations, its broadcast television production operations, and its related digital media properties; Filmed Entertainment consists of the operations of Universal Pictures., and Theme Parks consists primarily of its Universal theme parks in Orlando and Hollywood. Effective March 19, 2013, it acquired a 49% interest in NBCUniversal Media LLC.