CompuGroup Value Stock - Dividend - Research Selection
CompuGroup Medical
ISIN: DE000A288904, WKN: A28890
Market price: 50,40 EUR
CompuGroup Medical Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 14-04-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 169.960.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -53.240.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 116.720.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 612.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 1.792.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 68.970.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,300 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 52.330.700 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 1.025.320.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | COP.XETRA |
Market Capitalization | 3.198.868.736,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,TecDAX |
Sectors | Health Care Services |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2012-05-01,1311791.0000/1000000.0000; 2006-10-23,25.0000/1.0000; 2005-06-02,2.0000/1.0000; 2003-04-11,222.000000/217.000000; 1985-07-05,3.0000/1.0000 |
Internet | www.cgm.com |
Description of the company
CompuGroup Medical AG is a Germany-based holding company engaged in the provision of e-health solutions. The Company operates in three market segments: Health Provider Services (HPS), that offers information system for physicians and pharmacists with focus on their medical and administrative tasks; Health Connectivity Services (HCS), that offers provision and exchange of medical knowledge and data, as well as operates as Internet Service Provider (ISP) offering Internet and Intranet services for the healthcare sector, and Consumer Health Services (CHS), which offers electronic patient services for health related information for patients. The Company's product and solutions portfolio is dividend into 10 product groups: physicians, social facilities, industry, dentists, specialist laboratories, patients, hospitals, pharmacies, rehabilitation centers and insurance companies