Corning Value Stock - Dividend - Research Selection
Corning
ISIN: US2193501051, WKN: 850808
Market price: 31,91 USD
Corning Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 29-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 3.412.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.637.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.775.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 12.333.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 30.144.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.103.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,280 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 830.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 14.082.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | GLW |
Market Capitalization | 26.485.299.200,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Electronic Components |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2000-10-05,3.0000/1.0000; 2000-10-04,3.0000/1.0000; 1992-02-12,2.0000/1.0000; 1992-02-11,2.0000/1.0000; 1989-02-16,2.0000/1.0000; 1989-02-15,2.0000/1.0000; 1985-02-14,2.0000/1.0000; 1985-02-13,2.0000/1.0000; 1973-02-26,2.000000/1.000000 |
Internet | www.corning.com |
Description of the company
Corning Incorporated (Corning) is a global, technology-based corporation. The Company operates in five segments: Display Technologies, Telecommunications, Environmental Technologies, Specialty Materials and Life Sciences. During the year ended December 31, 2011, Corning launched Corning Lotus Glass, an environmentally friendly, display glass developed to enable technologies, including organic light-emitting diode (OLED) displays and next generation liquid crystal displays (LCD). Corning Lotus Glass helps support the demanding manufacturing processes of both OLED and liquid crystal displays for portable devices, such as smart phones, tablets, and notebook computers. In March 2011, the Company acquired all outstanding shares from the shareholders of MobileAccess. In December 2011, it acquired Mediatech, Inc. In November 2012, Corning acquired the majority of the Discovery Labware business from Becton, Dickinson and Company. In May 2013, the Company acquired Bargoa SA.