Crocs Inc Value Stock - Dividend - Research Selection
Crocs
ISIN: US2270461096 , WKN: A0HM52
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Crocs, Inc., together with its subsidiaries, designs, develops, manufactures, markets, and distributes casual lifestyle footwear and accessories for men, women, and children worldwide. It offers various footwear products, including clogs, sandals, slides, flips, wedges, platforms, socks, boots, shoe charms, and slippers under the Crocs brand name. The company sells its products in approximately 85 countries through wholesalers, retail stores, e-commerce sites, and third-party marketplaces. Crocs, Inc. was founded in 1999 and is headquartered in Broomfield, Colorado.