Crown Castle Value Stock - Dividend - Research Selection
Crown Castle International
ISIN: US22822V1017, WKN: A12GN3
Market price: 171,77 USD
Crown Castle International Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 28-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.789.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.229.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.560.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 8.258.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 39.040.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.096.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,670 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 434.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 6.340.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CCI |
Market Capitalization | 74.548.183.040,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Specialized REITs |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.crowncastle.com |
Description of the company
Crown Castle International Corp. (CCIC) owns, operates and leases shared wireless infrastructure, including towers and other structures, such as rooftops (towers); distributed antenna systems (DAS)(each such system is a network of antennas for the benefit of wireless carriers and is connected by fiber to communication hubs designed to facilitate wireless communications), and interests in land under third party towers in various forms (third party land interests) (unless the context otherwise suggests or requires, references herein to wireless infrastructure include towers, DAS and third party land interests). Its core business is renting space or physical capacity (collectively, space) on its towers, DAS and, to a lesser extent, third party land interests (collectively, site rental business) through long-term contracts in various forms, including license, sublease and lease agreements (collectively, contracts). In April 2012, it acquired NextG Networks, Inc.