Trip.com Value Stock - Dividend - Research Selection
Trip.com Group Ltd Sp ADR
ISIN: US89677Q1076, WKN: A2PUXF
Market price: 141,69 RMB
Trip.com Group Ltd Sp ADR Fundamental data and company key figures of the share
Annual reports in RMB | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 04-05-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.475.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -570.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.904.999.936 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 109.677.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 191.859.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -550.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,851 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 75.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 20.023.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | TCOM |
Market Capitalization | 1.643.964.416,00 USD |
Country | United States |
Indices | NASDAQ 100,NASDAQ Comp. |
Sectors | Hotels, Resorts & Cruise Lines |
Raw Data Source | US GAAP in Millionen RMB |
Stock Split | 2021-03-18,8.000000/1.000000; 2015-12-03,2.0000/1.0000; 2015-12-02,2.0000/1.0000; 2010-01-22,2.0000/1.0000; 2010-01-21,2.0000/1.0000; 2007-08-01,2.0000/1.0000; 2007-07-31,2.0000/1.0000; 2006-04-12,2.0000/1.0000; 2006-04-11,2.0000/1.0000 |
Internet | www.ctrip.com |
Description of the company
Ctrip.com International, Ltd. (Ctrip) is a travel service provider for hotel accommodations, airline tickets and packaged tours in China. Ctrip aggregates information on hotels and flights and enables its customers to make hotel and flight bookings. The Company also sells packaged tours that include transportation and accommodations, as well as guided tours in some instances. It focuses its services primarily on business and leisure travelers in China who do not travel in groups. The Company's subsidiaries include C-Travel International Limited; Ctrip.com (Hong Kong) Limited; Ctrip Computer Technology (Shanghai) Co., Ltd.; Ctrip Travel Information Technology (Shanghai) Co., Ltd; Ctrip Travel Network Technology (Shanghai) Co., Ltd., and Ctrip Information Technology (Nantong) Co., Ltd. In February, 2012, Ctrip acquired the remaining 10% interests in Wing On Travel's travel service segment as operated through HKWOT (BVI) Limited.