Dürr Value Stock - Dividend - Research Selection
Dürr
ISIN: DE0005565204, WKN: 556520
Market price: 24,06 EUR
Dürr Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 22-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 234.160.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -53.890.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 180.270.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.006.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 4.267.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 83.050.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,160 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 69.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 3.536.670.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | DUE.DE |
Market Capitalization | 2.019.347.456,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX |
Sectors | Construction & Engineering |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2018-06-22,2.0000/1.0000; 2013-05-27,2.0000/1.0000; 1996-09-02,10.000000/1.000000 |
Internet | www.durr.com |
Description of the company
Duerr AG is a Germany-based holding company which provides equipment, systems and services mainly for automobile and aircraft industries. It operates through five business divisions: Paint and Assembly Systems; Application Technology; Measuring and Process Systems, Clean Technology Systems, and Wood Processing Systems. The Paint and Assembly Systems segment includes planning and building of paint shops and assembly lines for the automobile industry as well as painting and assembling of systems for aircraft construction. The Application Technology segment focuses on solutions for automated spray application of paint. The Measuring and Process Systems, comprising balancing and diagnostics systems, among others. The Clean Technology Systems division entails services like energy management and consulting. The Company's wood-processing technology is included in the Wood Processing Systems division. Its subsidiaries include Bersch & Fratscher GmbH, EST+ a.s., as well as iTAC Software AG.