Denka Value Stock - Dividend - Research Selection
Denka
ISIN: JP3549600009, WKN: 858463
Market price: 3.315,00 JPY
Denka Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 02-06-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 42.630.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -37.355.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 5.274.999.808 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 292.094.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 557.646.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 26.012.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 301,670 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 86.230.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 384.849.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 4061.TSE |
Market Capitalization | 2.755.948.032,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Commodity Chemicals |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2017-09-27,1.0000/5.0000; 2017-09-26,1.0000/5.0000; 2017-09-17,1/5; 2005-03-28,11.0000/10.0000; 2004-03-26,11.0000/10.0000; 2003-03-26,11.0000/10.0000; 2002-03-26,11.0000/10.0000; 2001-03-27,11.0000/10.0000 |
Internet | www.denka.co.jp |
Description of the company
Denka Company Limited, formerly Denki Kagaku Kogyo Kabushiki Kaisha, is mainly engaged in the manufacturing of chemical products. The Company has five business segments. The Elastomers and Performance Plastics segment offers chemical products, such as styrene monomer, polystyrene plastic, acrylonitrile butadiene styrene (ABS) plastic, transparent resin, acetic acid and vinyl acetate, among others. The Infrastructure and Inorganic Material segment offers fertilizers, carbide, refractory products, cement and specialty admixtures. The Electronics and Innovative Products segment offers molten silica, electronic circuit cards, fine ceramics and electronic packaging materials. The Life Science and Environment Product segment offers food packaging materials, vaccines, joint function improvement medicines, diagnostic reagent and materials for construction, environment and industrial uses. The Others segment is engaged in the plant engineering, wholesale and electric power supply businesses.