Distribuidora Internacional De Alimentacion S A Value Stock - Dividend - Research Selection
Distribuidora internacional
ISIN: ES0126775032 , WKN: A1JBEM
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Distribuidora Internacional de Alimentación, S.A. engages in the retail sale of food products in Spain, Portugal, Switzerland, Brazil, Argentina, Paraguay, and China. Its stores offer food, household, health, and beauty products, as well as hygiene and personal care products. As of December, 31, 2017, the company operated approximately 7,388 stores. The company primarily operates its owned or franchised stores under the DIA Market, DIA Maxi, Minipreço, La Plaza de DIA, City DIA, Clarel, Max Descuento, Cada DIA, and Mais Perto names. In addition, it is involved in the wholesale and retail distribution of food and consumer products; and leasing of business premises. Further, the company offers consumer loans, mortgage loans, and finance for commercial transactions, as well as issues and manages credit and debit cards; provides consultancy services; offers services to professionals and self-employed workers in hotel, catering, and food industries; and distributes cleaning and toiletry products through supermarkets. Additionally, it engages in the acquisition, sale, lease, construction, and administration of real estate properties; the sale of telecommunication products and services; and purchase, sale, and exchange of vehicles. The company also creates, maintains, and operates Websites and Internet portals for the sale of products and services. Distribuidora Internacional de Alimentación, S.A. was incorporated in 1966 and is headquartered in Madrid, Spain.