Dupont Value Stock - Dividend - Research Selection
Dupont De Nemours
ISIN: US26614N1028, WKN: A2PLC7
Market price: 64,32 USD
Dupont De Nemours Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 10-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.281.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -891.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.390.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 27.050.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 45.707.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 6.515.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 11,880 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 523.100.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 16.653.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | DD |
Market Capitalization | 33.645.791.232,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Diversified Chemicals |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2019-06-03,4725.000000/10000.000000; 2019-04-02,1487.0000/1000.0000; 2015-07-01,1053.000000/1000.000000; 2000-06-19,3.0000/1.0000; 1997-06-13,2.000000/1.000000; 1990-01-22,3.000000/1.000000; 1989-11-21,3.0000/2.0000; 1976-06-08,2.0000/1.0000; 1973-05-10,2.0000/1.0000 |
Internet | www.dow-dupont.com |
Description of the company
DowDuPont, formerly Dupont, manufacturing, seed production or selling activities and some are distributors of products manufactured by the Company. The Company's segments are Agriculture, Electronics & Communications, Industrial Biosciences, Nutrition & Health, Performance Chemicals, Performance Coatings, Performance Materials, Safety & Protection and Pharmaceuticals. During the year ended December 31, 2011, the Electronics & Communications segment completed the acquisition of Innovalight, Inc., a company specializing in advanced silicon inks and process technologies that increase the efficiency of crystalline silicon solar cells. As of September 22, 2011, it acquired Danisco A/S (Danisco), a global enzyme and specialty food ingredients company. In May 2012, it acquired from Bunge full ownership of the Solae, LLC joint venture. In February 2013, the Company sold DuPont Performance Coatings.