Evotec Value Stock - Dividend - Research Selection
Evotec
ISIN: DE0005664809, WKN: 566480
Market price: 24,87 EUR
Evotec Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 08-05-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 122.240.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -118.940.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 3.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.378.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 2.276.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 215.510.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,290 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 164.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 618.030.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | EVT.XETRA |
Market Capitalization | 4.946.852.864,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,Prime All Share,STOXX EUROPE 600,TecDAX |
Sectors | Health Care Technology |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2005-06-10,846.000000/841.000000; 2000-08-18,2.0000/1.0000 |
Internet | www.evotec.com |
Description of the company
Evotec AG is a Germany-based parent company of the Evotec group, which is engaged in drug discovery and development company focused on providing integrated drug discovery services and alliances to the pharmaceutical and biotechnology industry. In addition, the Company has a small number of its own drug candidates at various stages of development either partnered or available for partnering. It provides integrated solutions to the pharmaceutical and biotechnology industry from target to clinical development through a range of capabilities and capacities, including early-stage assay development and screening, fragment-based drug discovery through to medicinal chemistry and in vivo and in vitro pharmacology. As of December 31, 2011, its primary operating entities included the United Kingdom-based Evotec (UK) Ltd, India-based Evotec (India) Private Ltd, the United States-based Compound Focus, Inc, and two Germany-based subsidiaries Kinaxo Biotechnologies GmbH and DeveloGen AG