Fiserv Value Stock - Dividend - Research Selection
Fiserv
ISIN: US3377381088, WKN: 881793
Market price: 96,25 USD
Fiserv Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 11-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 4.034.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.160.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 2.873.999.872 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 30.952.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 76.249.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.334.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,990 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 660.232.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 16.226.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | FISV |
Market Capitalization | 63.547.330.560,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Data Processing & Outsourced Services |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2018-03-20,2.0000/1.0000; 2013-12-17,2.0000/1.0000; 2001-09-04,3.0000/2.0000; 1999-05-03,3.0000/2.0000; 1998-06-01,3.0000/2.0000; 1993-05-03,3.0000/2.0000; 1992-06-01,3.0000/2.0000; 1991-07-02,3.0000/2.0000 |
Internet | www.fiserv.com |
Description of the company
Fiserv, Inc. (Fiserv) is a global provider of financial services technology. The Company serves approximately 16,000 clients worldwide, including banks, thrifts, credit unions, investment management firms, leasing and finance companies, retailers, merchants and government agencies. The Company's operations are reported in the Payments and Industry Products (Payments) and Financial Institution Services (Financial) business segments. The Company provides account processing systems; electronic payments processing products and services , such as electronic bills payment and presentment, card-based transaction processing and network services, ACH transaction processing, account-to-account transfer products and person-to-person payments; Internet and mobile banking systems, and related services including document and payment card production and distribution, check processing and imaging, source capture systems, and lending and risk management products and services.