Freenet Value Stock - Dividend - Research Selection
Freenet
ISIN: DE000A0Z2ZZ5, WKN: A0Z2ZZ
Market price: 23,25 EUR
Freenet Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 13-04-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 367.212.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -48.226.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 318.985.984 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.643.100.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.952.420.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 198.167.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,620 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 128.060.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.556.320.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | FNTN.DE |
Market Capitalization | 3.611.152.128,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,Prime All Share,STOXX EUROPE 600,TecDAX |
Sectors | Wireless Telecommunication Services |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2007-03-05,23.000000/20.000000; 2004-07-02,3.000000/1.000000 |
Internet | www.freenet-group.de |
Description of the company
freenet AG is a Germany-based network-independent telecommunications provider. The Company's main activities are divided into two units: The Mobile Communications segment and Other. The Mobile Communications segment offers its customers a product portfolio of voice and data services for the mobile communication operators T-mobile, Vodaphone, E-plus and O2, as well as buying mobile communications services from the network operators and selling them to its end customers. The Sale of mobile communications devices and rendering of sales services are included in this portfolio. The Other segment focuses on development of communication solution, Enhanced Digital Printing (EDP) services, rendering of portal services such as E-commerce, advertising and online shopping. It includes voice services, such as call-by-call and pre-selection. As of December 31, 2011, it operated around 550 branded shops, as well as the online, through www.freenet.de portal, and direct-to-customer sales