Furukawa Electric Value Stock - Dividend - Research Selection
Furukawa Electric Co Ltd
ISIN: JP3827200001, WKN: 854857
Market price: 2.926,00 JPY
Furukawa Electric Co Ltd Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 06-06-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 41.942.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -47.312.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -5.369.999.872 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 273.030.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 794.616.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 17.640.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 250,240 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 70.492.300 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 914.439.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 5801.TSE |
Market Capitalization | 1.988.589.440,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Industrial goods |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2016-09-28,1.0000/10.0000; 2016-09-27,1.0000/10.0000 |
Internet | www.furukawa.co.jp |
Description of the company
Furukawa Electric Co., Ltd. offers different technologies by addressing different technological issues. The company offers products in a number of areas, including telecommunications, electronics, automotive and construction, with the three types of materials it works with - optics, plastics and metals. Its segments include Infrastructure, Electronic & Automotive Systems, Functional Products, and Service and Development, etc. The Infrastructure segment includes telecommunications solutions and energy infrastructure solutions. The Electronic & Automotive Systems segment consists of automotive products and batteries as well as electronic components. The company offers a range of functional products, such as flexible underground cable ducts, cable trough and heat dissipation / cooling products. The Service and Developments segment, etc., offers superconducting cables, industrial lasers, flow cytometers, single cell sampling and fluorescent silica nanoparticles.