HelloFresh Value Stock - Dividend - Research Selection
HelloFresh
ISIN: DE000A161408, WKN: A16140
Market price: 64,60 EUR
HelloFresh Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 08-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 42.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -31.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 10.700.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 246.100.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 570.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -10.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,062 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 164.516.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 1.809.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | HFG.DE |
Market Capitalization | 12.889.913.344,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,Prime All Share,STOXX EUROPE 600 |
Sectors | Foods |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.hellofreshgroup.com |
Description of the company
HelloFresh SE delivers pre-portioned ingredients that enable subscribers to prepare home-cooked meals each week using its recipes in Germany, the Netherlands, the United Kingdom, the United States, Canada, Switzerland, Australia, Austria, Belgium, and Luxembourg. It operates an Internet platform that provides customers the choice between various kinds of meals and recipes to be delivered on selected weekdays. The company operates under the HelloFresh brand. HelloFresh SE is headquartered in Berlin, Germany.